| Year | Date | Degree | Student | Employment |
| 1997-98 | 8/97 | MS | Mirone, Kelly | USAF-The Pentagon |
| 8/97 | PhD | Gautam, Natarajan | Asst. Prof, Penn State | |
| 8/97 | MS | Riser (Mauney) Gretchen | OR Dept, Nortel, RTP | |
| 12/97 | PhD | Marasigan, Farah | Decision Focus, Inc. | |
| 12/97 | PhD | Reid, Tom | USAF-WPAFB, Ohio, 45433 | |
| 5/98 | PhD | Arguelles, Cristina | IBM, RTP | |
| 5/98 | MS | Nikolov, Stoyko | Travelers Ins. Hartford, CT | |
| 1998-99 | 8/98 | PhD | Ja, Shau-Shiang | SABRE Technologies |
| 8/98 | MS | Sweet, Catherine | PRI Associates | |
| 8/98 | MS | Vitron, Christine | SAS, Inc. | |
| 8/98 | MS | Gilliam, Reid | GRCI Inc. | |
| 12/98 | PhD | Sanli, Tugrul | SAS, Inc. | |
| 12/98 | MS | Bradford, Cyrus | SABRE Group | |
| 5/99 | PhD | Green, Tuell | SABRE Group | |
| 5/99 | MS | Murphy, Peter | Keane, Inc. , Charlotte, NC | |
| 1999-00 | 8/99 | PhD | Ozluk, Ozgur | CALEB Technologies |
| 8/99 | MS | Anand, Sameer | SABRE Group | |
| 8/99 | MS | Ma, Xudong | United Airlines | |
| 5/00 | PhD | Hirasawa,Yasutake | IBM, RTP | |
| 5/00 | MS | Hunke, Linda | IBM RTP | |
| 2000-01 | 8/00 | MS | Sense, Wendy | Rho Inc., Chapel Hill |
| MS | Reddy Timiri, Madhukirana | Mgmt. Sci Consultant, Talus Solutions |
||
| 8/00 | MS | Maniyedath, Ranjith | Yantra Corp, Action, MA | |
| 8/00 | MS | Singh, Satnam | SABRE Decision Tech | |
| 8/00 | MS | Banks, Nathan | First Union, Charlotte | |
| 12/00 | MS | Dietz, Christiane | Deloitte Consulting, Atlanta | |
| 2001-02 | 8/01 | MS | Hicks, Katherine | Research Triangle Inst. RTP, NC |
| 12/01 | PhD | Riehl, Eric | ATN, UNC-CH | |
| 12/01 | MS | Rameas, Patrick | Glaxo, RTP, NC | |
| 5/02 | PhD | Luebke, Emily Larson | UVA, Charlottesville, VA | |
| 5/02 | MS | Gilboa, Yoram | Weather Predict, Raleigh, NC | |
| 2002-03 | 8/02 | MS | Shah, Niraj | Consultant, Discovery Comm. Bethesda, MD |
| 8/02 | MS | Verma, Nitin | Consultant, Dash Optimization, Inc
Englewood Cliffs, NJ |